Investors are spoilt for choice today as there are many avenues to invest small amounts on a regular basis automatically. In this post, we want to cater to those who prefer to accumulate ETFs of their choice on a long term basis. If you like to have control of your investments and not pay for advisory fees, this is highly relevant to you. We have also excluded managed portfolios even though they offer monthly investment options.
Regular Investment Plans for ETFs in Singapore
We have found 5 platforms in Singapore that offers ETF monthly investment plans. Here is a quick summary table to compare their offerings, read on to have a deeper review of each plan.
| FSMOne | POEMS | POEMS | POSB | OCBC | Syfe | |
|---|---|---|---|---|---|---|
| Program | Regular Savings Plan | Recurring Plan | Share Builder Plan | Invest Saver | Blue Chip Investment Plan | Syfe Wealth Custom Portfolio |
| Markets | Singapore, Hong Kong and US | Singapore, Hong Kong and US | Singapore | Singapore | Singapore | US |
| No. of ETFs | 70 | All ETFs in the above markets (~3,000) | 11 | 4 | 6 | 117 |
| Min Investment | $50 | $100 | $100 | $100 | $100 | $1 |
| Buying Fees | 0.08% or min SGD 1, HKD 5, USD 1, whichever is higher | 0.08% for Singapore US$1.88 to US$3.88 for US 0.05% to 0.08% or min HK$15 to HK$30 | S$6 (≤2 counters) S$10 (≥3 counters) | 0.5% to 0.82% | 0.3% of the total investment amount or S$5 per counter, whichever is higher. 0.88% new customers under FRANK (below 30yo) | Nil |
| Selling Fees | Flat S$8.80 for Singapore 0.08% or min HKD 50 0.08% or min USD 8.80 | 0.08% for Singapore US$1.88 to US$3.88 for US 0.05% to 0.08% or min HK$15 to HK$30 | 0.08% for Singapore US$1.88 to US$3.88 for US 0.05% to 0.08% or min HK$15 to HK$30 | Nil | 0.3% of the total investment amount or S$5 per counter, whichever is higher. 0.88% new customers under FRANK (below 30yo) | Nil |
| Other Fees | Respective exchange, dividend handling, and corporate action fees apply on each transaction | Respective exchange, dividend handling, and corporate action fees apply on each transaction | Respective exchange, dividend handling, and corporate action fees apply on each transaction | Nil | Nil | 0.35% to 0.65% annual fees |
| USP | Best overall | Best for Singapore ETFs Biggest selection | – | Easiest to setup | Easiest to setup | Lowest investment amount |
Best Overall – FSMOne Regular Savings Plan
We rate FSMOne’s Regular Savings Plan as the best overall because it has several characteristics that would cater to most ETF investors.
Offers ETFs from most major markets
First, it is broad enough to offer ETFs listed in Singapore, Hong Kong and the US. There is only one other platform that offers this. For example, if you like to bet on the future of China, you might be keen to buy the cheaper iShares Core MSCI China ETF (2801) which is listed in Hong Kong, rather than the sister MCHI listed in US. Only FSMOne and POEMS allow you to do this on a regular basis.
But FSMOne shines further as there are minimum lot sizes in Hong Kong. The minimum lot size for 2801 is 200 shares and that means that you must minimally invest S$891 (at the time of writing). POEMS’s recurring plan doesn’t allow odd lots but FSMOne does. So you can just invest what you are comfortable with. Even $100 is possible.
Relatively large ETF selection
Second, there are 70 ETFs which you can subscribe under this plan and this is the third largest selection among the platforms reviewed here. You should be able to find an ETF of your liking. Here is a table of the ETFs they offer (accurate at the time of writing but always check the latest list at FSMOne):
| ETF | Exchange | Ticker |
|---|---|---|
| ChinaAMC Asia USD Investment Grade Bond ETF | HKEX | 3141 |
| iShares Core MSCI Asia ex Japan ETF | HKEX | 3010 |
| iShares Barclays Capital USD Asia High Yield Bond Index ETF | SGX | O9P |
| ARK Autonomous Technology & Robotics ETF | BATS | ARKQ |
| iShares MSCI Brazil ETF | NYSE | EWZ |
| iShares MSCI BRIC ETF | NYSE | BKF |
| iShares Core MSCI China ETF | HKEX | 2801 |
| Lion-OCBC Securities China Leaders ETF | SGX | YYY |
| iShares FTSE China A50 ETF | HKEX | 2823 |
| iShares Core CSI 300 ETF | HKEX | 2846 |
| Global X China Electric Vehicle ETF | HKEX | 2845 |
| NikkoAM-STC CN EV S$ | SGX | EVS |
| Global X MSCI China Financials ETF | NYSE | CHIX |
| ICBC CSOP FTSE Chinese Government Bond Index ETF | SGX | CYC |
| ICBC CSOP FTSE Chinese Government Bond Index ETF | SGX | CYB |
| Hang Seng China Enterprises Index ETF | HKEX | 2828 |
| KraneShares MSCI All China Health Care Index ETF | NYSE | KURE |
| Global X MSCI China Real Estate ETF | NYSE | CHIR |
| Global X China Semiconductor ETF | HKEX | 3191 |
| iShares Hang Seng TECH ETF | HKEX | 3067 |
| Lion-OCBC Securities Hang Seng TECH ETF | SGX | HST |
| Invesco China Technology ETF | NYSE | CQQQ |
| ChinaAMC Hong Kong Banks ETF | HKEX | 3143 |
| First Trust Cloud Computing ETF | NASDAQ | SKYY |
| Global X Cybersecurity ETF | NASDAQ | BUG |
| O'Shares Global Internet Giants ETF | BATS | OGIG |
| ARK Next Generation Internet ETF | NYSE | ARKW |
| ETFMG Prime Mobile Payments ETF | NYSE | IPAY |
| ARK Innovation ETF | NYSE | ARKK |
| Premia Dow Jones Em ASEAN Titans 100 ETF | HKEX | 9810 |
| Vanguard FTSE Europe Index Fund ETF Shares | NYSE | VGK |
| ARK Fintech Innovation ETF | NYSE | ARKF |
| iShares MSCI Frontier and Select EM ETF | NYSE | FM |
| ARK Genomic Revolution ETF | BATS | ARKG |
| Vanguard Total World Stock Index Fund ETF Shares | NYSE | VT |
| Vanguard FTSE Emerging Markets Index Fund ETF Shares | NYSE | VWO |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | NASDAQ | EMB |
| Vanguard Total International Bond Index Fund ETF Shares | NASDAQ | BNDX |
| iShares Global Financials ETF | NYSE | IXG |
| iShares Global Healthcare ETF | NYSE | IXJ |
| SPDR® Gold MiniShares | NYSE | GLDM |
| SPDR® Gold Shares | SGX | GSD |
| SPDR® Gold Shares | SGX | O87 |
| SPDR® FTSE Greater China ETF | HKEX | 3073 |
| Tracker Fund of Hong Kong | HKEX | 2800 |
| iShares MSCI India ETF | BATS | INDA |
| iShares MSCI India Index ETF | SGX | I98 |
| iShares MSCI Indonesia ETF | NYSE | EIDO |
| iShares MSCI Japan ETF | NYSE | EWJ |
| iShares Latin America 40 ETF | NYSE | ILF |
| iShares MSCI Malaysia ETF | NYSE | EWM |
| NikkoAM-StraitsTrading Asia ex Japan REIT ETF | SGX | CFA |
| VanEck Russia ETF | BATS | RSX |
| SPDR® Straits Times Index ETF | SGX | ES3 |
| Nikko AM Singapore STI ETF | SGX | G3B |
| Nikko AM SGD Investment Grd Corp Bd ETF | SGX | MBH |
| ABF Singapore Bond Index Fd | SGX | A35 |
| iShares MSCI South Korea ETF | NYSE | EWY |
| iShares MSCI Taiwan ETF | NYSE | EWT |
| iShares MSCI Thailand ETF | NYSE | THD |
| Vanguard S&P 500 ETF | NYSE | VOO |
| iShares Core S&P 500 ETF | NYSE | IVV |
| Vanguard Total Stock Market Index Fund ETF Shares | NYSE | VTI |
| iShares Core U.S. Aggregate Bond ETF | NYSE | AGG |
| Invesco KBW Bank ETF | NASDAQ | KBWB |
| Xtrackers USD High Yield Corporate Bond ETF | NYSE | HYLB |
| First Trust Dow Jones Internet Index Fund | NYSE | FDN |
| VanEck Semiconductor ETF | NASDAQ | SMH |
| Fidelity® MSCI Information Technology Index ETF | NYSE | FTEC |
| VanEck Vietnam ETF | BATS | VNM |
Can start with just $50 per month
Third, the minimum investment is at $50 per month and this is the second lowest among the peers. This applies to other currencies too. That means that the minimum investment for a USD denominated counter is US$50 and for HKD denominated counter is HK$50. The latter is less than S$10! The exceptions apply to the SPDR Gold Shares where the minimum investment is S$300 or US$300.
Low fees
Last but not least, the fees are the lowest for Hong Kong and US listed ETFs. FSMOne charges 0.08% or minimum HK$5 / US$1. The next best offer is from POEMS but the minimum goes up to as high as HK$30. POEMS charges a flat fee of US$1.88 to US$3.88 for US counters but you only benefit if you invest US$4,850 and above. That is too high for a monthly investment amount for most investors.
With the reasons above, we believe that FSMOne caters to most investors seeking to do monthly investments into ETFs.
Best for Singapore ETFs – POEMS Recurring Plan
POEMS is currently offering 0.08% commission rate for trading Singapore-listed securities. There is no minimum commission and that is a piece of great news for investors with small capital.
With S$100 regular investment, you pay only $0.08 in fees! That is the lowest in town, look no where else. POEMS did mention that this is a promotional rate but it lasts until 31 December 2022. Given that the broking competition has intensified, we think there is a good chance low commission rates will persist beyond 2022.
As mentioned previously, one downside of this Recurring Plan is that you cannot buy odd lots. But the reduction in SGX-listed ETFs to just 1 unit would make this a non-issue. Hence, POEMS Recurring Plan would be your best choice if you are looking at SGX-listed ETFs only.
Biggest Selection – POEMS Recurring Plan
Unlike the rest of the platforms, POEMS Recurring Plan offers regular investments into any stock or ETF listed on the Singapore, Hong Kong or the US stock markets. We are talking about almost 3,000 ETFs which you can invest in. No other offerings come close.
This option is more suitable for Singapore- and the US-listed ETFs because the minimum lot size is 1 unit. This is not the case for Hong Kong-listed ETFs where the lot size varies. It is not impossible just that your investment amount has to be much larger to clear the minimum lot size requirement.
Easiest to Set Up – POSB Invest Saver and OCBC Blue Chip Investment Plan
POSB and OCBC have been offering monthly investment into ETFs for some time. They are the most convenient if you already have a banking account. You just need to login and create the monthly investment program directly from your banking app.
Set up is instant approval and your fund deduction is seamless. This is unlike other platforms where you need to set up separate accounts, provide the necessary details and create new instructions to debit funds from your bank account.
Going with the bank would be your choice if you detest the admin process of setting up new accounts.
POSB Invest Saver offers 4 ETFs currently:
- Nikko AM Singapore STI ETF
- ABF Singapore Bond Index Fund
- Nikko AM SGD Investment Grade Corporate Bond ETF
- Nikko AM-StraitsTrading Asia Ex-Japan REIT ETF
OCBC has slightly wider selection with these 6 ETFs:
- Nikko AM Singapore STI ETF
- Nikko AM SGD Investment Grade Corporate Bond ETF
- Nikko AM-ICBCSG China Bond ETF SGD
- Lion-Phillip S-REIT ETF
- Lion-OCBC Securities Hang Seng Tech ETF
- Lion-OCBC Securities China Leaders ETF
POSB Invest Saver would be cheaper if you are investing small amounts each month. This is because they do not charge a minimum fee. In contrast, OCBC charges a minimum $5. If you just invest $100, your fees would cost up to 5%! Please don’t do that. You should invest minimally $500 to keep the fee to just 1% of your investment amount.
Lowest Investment Amount – Syfe Wealth Custom Portfolio
Syfe is a roboadvisor and offers managed portfolios for a fee but it has an option where you can build your own ETF portfolio. Hence, we decided to put this out as an option for you to consider. Syfe would be very suitable if you have less than $50 to invest per month. No amount is too small as long as you get started and Syfe allows you to do it.
You can invest $1 if you like but of course go higher if possible. There is no transaction fee and Syfe charges a yearly management fee instead. The charges are tiered – you pay 0.65% if your portfolio size is less than S$20,000.
Under Syfe’s custom portfolio feature, you get to do regular investment into any of the 116 ETFs listed in the US:
| ETF | Ticker |
|---|---|
| iShares Asia ex Japan | AAXJ |
| iShares MSCI World | ACWI |
| iShares US Aggregate Bond | AGG |
| ARK Fintech Innovation | ARKF |
| ARK Genomic Revolution | ARKG |
| ARK Innovation | ARKK |
| ARK Autonomous Tech & Robotics | ARKQ |
| ARK Next Generation Internet | ARKW |
| ARK Space Exploration | ARKX |
| Amplify Transformational Data (Blockchain) | BLOK |
| Vanguard Total US Bond Market | BND |
| Vanguard Total International Bond | BNDX |
| Global X Robotics & AI | BOTZ |
| iShares EM Corp Bond | CEMB |
| Global X China Consumer Discretionary | CHIQ |
| First Trust Cybersecurity | CIBR |
| Global X Cloud Computing | CLOU |
| iShares China A Shares | CNYA |
| Invesco China Technology | CQQQ |
| iShares S&P 500 UCITS | CSPX |
| SPDR MSCI World ex-US | CWI |
| WisdomTree China ex-State-Owned | CXSE |
| SPDR Dow Jones | DIA |
| WisdomTree US Large-cap Dividend | DLN |
| iShares MSCI Emerging Markets | EEM |
| iShares MSCI EAFE | EFA |
| iShares MSCI Indonesia | EIDO |
| iShares EM UCITS | EIMI |
| iShares EM Gov Bond | EMB |
| iShares MSCI EAFE ESG | ESGD |
| iShares MSCI USA ESG | ESGU |
| VanEck Video Gaming & eSports | ESPO |
| iShares MSCI Australia | EWA |
| iShares MSCI Hong Kong | EWH |
| iShares MSCI Japan | EWJ |
| iShares MSCI Malaysia | EWM |
| iShares MSCI Taiwan | EWT |
| iShares MSCI South Korea | EWY |
| iShares MSCI Brazil | EWZ |
| iShares Fallen Angels HY Corp Bond | FALN |
| iShares China Large-cap | FXI |
| VanEck Gold Miners | GDX |
| SPDR Gold Shares | GLD |
| iShares HY Corp Bond | HYG |
| iShares Biotechnology | IBB |
| iShares Global Clean Energy | ICLN |
| iShares 7-10Y Treasury Bond | IEF |
| iShares MSCI EAFE | IEFA |
| iShares 3-7Y Treasury Bond | IEI |
| iShares MSCI EM | IEMG |
| iShares MSCI Core Europe | IEUR |
| iShares Global Infrastructure | IGF |
| iShares 1-5Y IG Corp | IGSB |
| iShares U.S. Healthcare Providers | IHF |
| iShares U.S. Medical Devices | IHI |
| iShares S&P Mid-cap | IJH |
| iShares S&P Small-cap | IJR |
| iShares Latin America 40 | ILF |
| iShares MSCI India | INDA |
| Renaissance IPO | IPO |
| iShares Russell Mid-cap Growth | IWP |
| iShares Russel Mid-cap Value | IWS |
| KraneShares China Internet | KWEB |
| iShares EM Gov Bond Local | LEMB |
| Global X Lithium & Battery Tech | LIT |
| iShares IG Corp Bond | LQD |
| iShares MBS | MBB |
| iShares MSCI China | MCHI |
| VanEck Agribusiness | MOO |
| iShares USA Momentum | MTUM |
| VanEck Oil Services | OIH |
| Invesco Clean Energy | PBW |
| Invesco Water Resources | PHO |
| Invesco QQQ Nasdaq100 | QQQ |
| Invesco S&P 500 Equal Weight | RSP |
| SPDR S&P Dividend | SDY |
| iShares 1-3Y Treasury Bond | SHY |
| iShares Short Duration HY Corp Bond | SHYG |
| iShares Silver Trust | SLV |
| SPDR S&P 600 Small-cap Value | SLYV |
| VanEck Semiconductor | SMH |
| SPDR Dev World ex-US | SPDW |
| Invesco Solar | TAN |
| iShares MSCI Thailand | THD |
| iShares TIPS Bond | TIP |
| iShares 20+Y Treasury Bond | TLT |
| Vanguard Small-cap Growth | VBK |
| Vanguard Real Estate | VNQ |
| Vanguard Global ex-US Real Estate | VNQI |
| Vanguard S&P 500 | VOO |
| Vanguard Total US Stock Market | VTI |
| Vanguard US Value | VTV |
| Vanguard US Growth | VUG |
| Vanguard All-World UCITS | VWRA |
| Vanguard Total International Stocks | VXUS |
| SPDR Health Care Equipment | XHE |
| SPDR Materials Sector | XLB |
| SPDR Communication Services Sector | XLC |
| SPDR Energy Sector | XLE |
| SPDR Financial Sector | XLF |
| SPDR Industrial Sector | XLI |
| SPDR Technology Sector | XLK |
| SPDR Consumer Staples Sector | XLP |
| SPDR Utilities Sector | XLU |
| SPDR Health Care Sector | XLV |
| SPDR Consumer Discretionary Sector | XLY |
| SPDR Metals & Mining | XME |
| SPDR Oil & Gas Exploration & Production | XOP |
| iShares MSCI World UCITS | IWDA |
| Emerging Markets Internet and Ecommerce | EMQQ |
| Roundhill Ball Metaverse | METV |
| Fidelity Consumer Discretionary | FDIS |
| iShares Expanded Tech-Software Sector | IGV |
| Vanguard Dividend Appreciation | VIG |
| Vanguard Exponential Technologies | VGT |
| iShares Exponential Technologies | XT |
Which ETF monthly investment plan is the best for you?
We hope that we have made it easy for you to compare the various ETF monthly investment plans.
- The best overall platform is FSMOne and should be suitable for most ETF investors.
- If you only want to buy Singapore-listed ETFs regularly, POEMS Recurring Plan would be your best option because it doesn’t charge minimum fees.
- If you detest the administrative process of opening up new accounts, go with what your bank offers as you should be able to begin the regular investment plan directly from your banking app.
- If you have very little capital to start (<$50), you can use Syfe whereby there is no minimum investment imposed on you.
While we have done our diligence to ensure the information is accurate, the platforms may change their offers from time to time and it is best to verify the information before opening any account.
Wish you all the best in the markets!





Hi! There are many ETFs tracking the S&P 500 locally and overseas e.g. VOO & Infinity 500 US fund SGD by Lion Global. Popular ETF e.g. VOO is costly whereas Infinity 500 is cheaper.
Does the share price of an ETF matter?
Is it true the value of the ETF’s underlying index that should determine the performance of an ETF, not supply and demand for its shares?
Is it true different prices are nothing to worry about among ETFs tracking the same index because they do not contain important performance-related information?
Do lower prices enable me to invest more efficiently and to fine-tune my portfolio management?
I intend to DCA $1000 monthly or quarterly for the long term with dividends being reinvested.
Does the share price of an ETF matter?
it determines how much you’re paying, so it matters to a certain extend.
Is it true the value of the ETF’s underlying index that should determine the performance of an ETF, not supply and demand for its shares?
The supply and demand for the ETF determines the liquidity. If there’s low liquidity, you may find it difficult to sell your holdings if you need to liquidate quickly.
Is it true different prices are nothing to worry about among ETFs tracking the same index because they do not contain important performance-related information?
You can check each ETF’s tracking error on their official website. If you’re dca-ing with the same etf, tracking error will be insignificant over the long run.
Do lower prices enable me to invest more efficiently and to fine-tune my portfolio management?
I’m not sure what type of ‘fine-tuning’ you’re referring to but if you’re comparing between ETFs tracking the same index, the differences in prices are usually insignificant.